Wiki / Spells
Spell types:
Instant & Conjure Spells
No minimum level required for any rune usage, only magic level and mana.
Name | Words | Mana | Vocations |
Groundshaker | exori mas | 160 | Knight, Elite Knight |
Front Sweep | exori min | 200 | Knight, Elite Knight |
Light Healing | exura | 25 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
Find Person | exiva | 20 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
Light | utevo lux | 20 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
Food | exevo pan | 30 | Sorcerer, Druid, Paladin, Knight, Elder Druid, Royal Paladin, Elite Knight, Master Sorcerer |
Magic Rope | exani tera | 20 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
Blank Rune | adori blank | 20 | Druid, Elder Druid, Paladin, Royal Paladin, Sorcerer, Master Sorcerer, Knight, Elite Knight |
Letter | adori letter | 100 | Druid, Elder Druid, Paladin, Royal Paladin, Sorcerer, Master Sorcerer, Knight, Elite Knight |
Light Magic Missile | adori | 40 | Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin |
Force Strike | exori mort | 20 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Death Strike Distance | exori dist mort | 20 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Cure Poison | exana pox | 30 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
Intense Healing | exura gran | 40 | Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin |
Conjure Arrow | exevo con | 40 | Paladin, Royal Paladin |
Poison Field | adevo grav pox | 50 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Energy Strike | exori vis | 20 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Energy Strike Distance | exori dist vis | 20 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Earth Strike | exori pox | 20 | Druid, Elder Druid |
Earth Strike Distance | exori dist pox | 20 | Druid, Elder Druid |
Flame Strike | exori flam | 20 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Flame Strike Distance | exori dist flam | 20 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Recovery | utura | 40 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
Great Light | utevo gran lux | 60 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
Levitate | exani hur | 50 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
Fire Field | adevo grav flam | 60 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Heavy Magic Missile | adori gran | 70 | Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin |
Mas Looter | exori loot | 25 | |
Whirlwind Throw | exori hur | 40 | Knight, Elite Knight |
Challenge | exeta res | 30 | Knight, Elite Knight |
Haste | utani hur | 60 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
Magic Shield | utamo vita | 50 | Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin |
Intense Healing Rune | adura gran | 60 | Druid, Elder Druid |
Berserk | exori | 115 | Knight, Elite Knight |
Intense Recovery | utura gran | 80 | Sorcerer, Druid, Paladin, Knight, Master Sorcerer, Elder Druid, Royal Paladin, Elite Knight |
Conjure Poisoned Arrow | exevo con pox | 70 | Paladin, Royal Paladin |
Energy Field | adevo grav vis | 80 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Fireball | adori flam | 60 | Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin |
Antidote Rune | adana pox | 50 | Druid, Elder Druid |
Annihilation | exori gran ico | 300 | Knight, Elite Knight |
Fierce Berserk | exori gran | 250 | Knight, Elite Knight |
Ethereal Spear | exori con | 25 | Paladin, Royal Paladin |
Conjure Bolt | exevo con mort | 70 | Paladin, Royal Paladin |
Blank Runes | adori gran blank | 200 | Druid, Elder Druid, Paladin, Royal Paladin, Sorcerer, Master Sorcerer, Knight, Elite Knight |
Destroy Field | adito grav | 60 | Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin |
Berserk Max | exori max | 250 | Knight, Elite Knight |
Fire Wave | exevo flam hur | 80 | Sorcerer, Master Sorcerer |
Heal Friend | exura sio | 70 | Druid, Elder Druid |
Ultimate Light | utevo vis lux | 140 | Sorcerer, Druid, Paladin, Knight, Elder Druid, Royal Paladin, Elite Knight, Master Sorcerer |
More Food | exevo gran pan | 100 | Sorcerer, Druid, Paladin, Knight, Elder Druid, Royal Paladin, Elite Knight, Master Sorcerer |
Envenom | adevo res pox | 100 | Druid, Elder Druid |
Animate Dead | adana mort | 300 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Ultimate Healing | exura vita | 80 | Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin |
Strong Haste | utani gran hur | 100 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Poison bomb | adevo mas pox | 130 | Druid, Elder Druid |
Desintegrate | adito tera | 100 | Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin |
Firebomb | adevo mas flam | 150 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Great Fireball | adori gran flam | 120 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
Great Energyball | adori gran vis | 120 | Sorcerer, Master Sorcerer |
Great Terraball | adori gran terra | 120 | Druid, Elder Druid |
Strong Ethereal Spear | exori gran con | 55 | Paladin, Royal Paladin |
Divine Caldera | exevo mas san | 80 | Paladin, Royal Paladin |
Energy Beam | exevo vis lux | 100 | Sorcerer, Master Sorcerer |
Creature Illusion | utevo res ina | 200 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Conjure Explosive Arrow | exevo con flam | 120 | Paladin, Royal Paladin |
Poison Wall | adevo mas grav pox | 160 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Ultimate Healing Rune | adura vita | 100 | Druid, Elder Druid |
Chameleon | adevo ina | 150 | Druid, Elder Druid |
Cancel Invisibility | exana ina | 200 | Sorcerer, Master Sorcerer |
Explosion | adevo mas hur | 180 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Wild Growth | exevo grav vita | 220 | Druid, Elder Druid |
Fire Wall | adevo mas grav flam | 200 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Soulfire | adevo res flam | 150 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Great Energy Beam | exevo gran vis lux | 200 | Sorcerer, Master Sorcerer |
Conjure Power Bolt | exevo con vis | 200 | Paladin, Royal Paladin |
Magic Wall | adevo grav tera | 250 | Sorcerer, Master Sorcerer |
Undead Legion | exana mas mort | 500 | Druid, Elder Druid |
Invisibility | utana vid | 210 | Sorcerer, Druid, Paladin, Master Sorcerer, Elder Druid, Royal Paladin |
Conjure Drill Bolt | exevo con grav | 750 | Paladin, Royal Paladin |
Conjure Crystalline Arrow | exevo con dom | 1200 | Paladin, Royal Paladin |
Conjure Diamond Arrow | exevo gran con hur | 1200 | Paladin, Royal Paladin |
Energy Wall | adevo mas grav vis | 250 | Sorcerer, Druid, Master Sorcerer, Elder Druid |
Energybomb | adevo mas vis | 220 | Sorcerer, Master Sorcerer |
Mass Healing | exura gran mas res | 150 | Druid, Elder Druid |
Earth Wave | exevo pox hur | 250 | Druid, Elder Druid |
Energy Wave | exevo vis hur | 250 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
Conjure Infernal Bolt | exevo con gran mort | 1500 | Paladin, Royal Paladin |
Enchant Staff | exeta vis | 80 | Sorcerer, Master Sorcerer |
Summon Creature | utevo res | Sorcerer, Druid, Master Sorcerer, Elder Druid |
|
Sudden Death Rune | adori vita vis | 220 | Sorcerer, Master Sorcerer |
Sudden Pox Rune | adori vita pox | 220 | Druid, Elder Druid |
Poison Storm | exevo gran mas pox | 600 | Druid, Elder Druid |
Cure Electrification | exana vis | 30 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
Cure Burning | exana flam | 30 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
Buff Party | utura mas | 200 | Druid, Elder Druid |
Paralyze | adana ani | 900 | Druid, Elder Druid |
Great Fire Wave | exevo gran flam hur | 120 | Sorcerer, Master Sorcerer |
Ultimate Energy | exevo gran mas vis | 1200 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
Ultimate Explosion | exevo gran mas mort | 1200 | Sorcerer, Master Sorcerer |
Ultimate Flam | exevo gran mas flam | 1200 | Sorcerer, Master Sorcerer |
Wild Growth Wall | exevo grav gran | 400 | Druid, Elder Druid |
Magical Runes
No minimum level required for any rune usage, only magic level.
Jump to topImage | Name | Magic Level |
Energy Field | 3 | |
Energy Wall | 9 | |
Energybomb | 10 | |
Envenom | 4 | |
Explosion | 6 | |
Fire Field | 1 | |
Fire Wall | 6 | |
Fireball | 2 | |
Firebomb | 5 | |
Great Fireball | 4 | |
Great Terraball | 4 | |
Great Energyball | 4 | |
Heavy Magic Missile | 1 | |
Light Magic Missile | 0 | |
Poison Bomb | 4 | |
Poison Field | 0 | |
Poison Wall | 5 | |
Soulfire | 7 | |
Sudden Death | 15 | |
Sudden Pox | 15 | |
Magic Wall | 9 | |
Antidote Rune | 0 | |
Intense Healing Rune | 1 | |
Ultimate Healing Rune | 4 | |
Animate Dead | 4 | |
Chameleon | 4 | |
Desintegrate | 4 | |
Destroy Field | 3 | |
Paralyze | 18 |